Salary Calculator
Check the pay employers have published for common roles in the UAE. Every figure below is the figure the employer published. Where an employer has not published a salary, we do not guess one.
Choose a role to see the published pay.
Published salaries on this site
| Role | Employer | Location | Published pay |
|---|---|---|---|
| Cabin Crew | flydubai | Dubai, UAE | AED 8,275 fixed pay per month plus average flying pay of about AED 4,500 per month, about AED 12,775 per month in total |
| Cabin Crew | Etihad Airways | Abu Dhabi, UAE | Up to AED 10,000 per month, tax-free, including additional pay for flight hours and layovers |
| Cabin Crew Opportunities | Emirates | Dubai, UAE | AED 4,980 basic per month plus AED 69.60 per flying hour, about AED 11,244 per month on average |
| Female Security Guard (DPS) | G4S | Dubai, UAE | AED 1,782 per month |
| First Officer | flydubai | Dubai, UAE | AED 37,000 per month plus average flying pay of about AED 11,410 per month |
| First Officer - A320 | Etihad Airways | Abu Dhabi, UAE | Up to AED 513,732 per year, based on 75 flying hours per month |
| Heavy Bus Driver (School Transport) | Emirates Transport | Dubai, UAE | AED 28,000 - AED 39,000 per year |
| Second Officer | flydubai | Dubai, UAE | AED 14,300 per month in Phase 1, rising to AED 23,015 per month in Phase 2 |
| Senior Firefighter | Abu Dhabi Airports | Abu Dhabi, UAE | AED 216,000 - AED 288,000 per year |
For more detail, read the salary guide for common jobs in the UAE.